Postcode | AB1 0JE |
Date of introduction | Jan - 1980 |
Date of retirement | June - 1996 |
Parish name | |
Ward name | Lower Deeside |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeen City |
Parliamentary name | Aberdeen South |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeen City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeen City Community Health Partnership |
Census Area Statistics ward | Murtle |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 385750 |
Northing | 0802016 |
Latitude | 57.1088791 |
Longitude | -2.2368901 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Indian tech achievers |
2011 Census MSOA | Cults, Bieldside and Milltimber West |
2011 Census LSOA | Cults, Bieldside and Milltimber West - 03 |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (Scotland) Accessible Small Town |
Sorry, we have no recent crime data for postcode AB1 0JE.
Sorry, we have no records of any schools near AB1 0JE.
Sorry, we do not have property sales data for postcode AB1 0JE.
Sorry, we do not have broadband speed availability data for postcode AB1 0JE.