Postcode | AB1 4WA |
Date of introduction | Jan - 1985 |
Date of retirement | June - 1996 |
Parish name | |
Ward name | North Kincardine |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | West Aberdeenshire and Kincardine |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Portlethen South |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 391227 |
Northing | 0795828 |
Latitude | 57.0534286 |
Longitude | -2.1462500 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | Older workers and retirement |
2011 Census MSOA | Portlethen |
2011 Census LSOA | Portlethen - 04 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Accessible Small Town |
Sorry, we have no recent crime data for postcode AB1 4WA.
Sorry, we have no records of any schools near AB1 4WA.
Sorry, we do not have property sales data for postcode AB1 4WA.
Sorry, we do not have broadband speed availability data for postcode AB1 4WA.