Postcode | AB2 0JZ |
Date of introduction | Jan - 1980 |
Date of retirement | June - 1996 |
Parish name | |
Ward name | Dyce/Bucksburn/Danestone |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeen City |
Parliamentary name | Aberdeen North |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeen City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeen City Community Health Partnership |
Census Area Statistics ward | Pitmedden |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 389250 |
Northing | 0813110 |
Latitude | 57.2086334 |
Longitude | -2.1795909 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Dyce |
2011 Census LSOA | Dyce - 01 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode AB2 0JZ.
Sorry, we have no records of any schools near AB2 0JZ.
Sorry, we do not have property sales data for postcode AB2 0JZ.
Sorry, we do not have broadband speed availability data for postcode AB2 0JZ.