Postcode | AB2 1ST |
Date of introduction | Jan - 1980 |
Date of retirement | June - 1996 |
Parish name | |
Ward name | Tillydrone/Seaton/Old Aberdeen |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeen City |
Parliamentary name | Aberdeen North |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeen City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeen City Community Health Partnership |
Census Area Statistics ward | St. Machar |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 394267 |
Northing | 0807964 |
Latitude | 57.1624985 |
Longitude | -2.0964210 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Students around campus |
2011 Census Sub Group | Student communal living |
2011 Census MSOA | Seaton |
2011 Census LSOA | Seaton - 04 |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Eat, drink and be merry |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode AB2 1ST.
Sorry, we have no records of any schools near AB2 1ST.
Sorry, we do not have property sales data for postcode AB2 1ST.
Sorry, we do not have broadband speed availability data for postcode AB2 1ST.