Postcode | AB3 5BU |
Date of introduction | August - 1973 |
Date of retirement | August - 1990 |
Parish name | |
Ward name | Banchory and Mid Deeside |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | West Aberdeenshire and Kincardine |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Aboyne |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 353540 |
Northing | 0797940 |
Latitude | 57.0701332 |
Longitude | -2.7678609 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Rural employment and retirees |
2011 Census MSOA | Aboyne and South Deeside |
2011 Census LSOA | Aboyne and South Deeside - 04 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Remote Rural |
Sorry, we have no recent crime data for postcode AB3 5BU.
Sorry, we have no records of any schools near AB3 5BU.
Sorry, we do not have property sales data for postcode AB3 5BU.
Sorry, we do not have broadband speed availability data for postcode AB3 5BU.