Postcode | AB4 1DL |
Date of introduction | August - 1973 |
Date of retirement | August - 1990 |
Parish name | |
Ward name | Banff and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | Aberdeenshire North and Moray East |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Turriff and Banff |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Banff |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 368930 |
Northing | 0864200 |
Latitude | 57.6665993 |
Longitude | -2.5224559 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Families in terraces and flats |
2011 Census MSOA | Banff |
2011 Census LSOA | Banff - 01 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (Scotland) Remote Small Town |
Sorry, we have no recent crime data for postcode AB4 1DL.
Sorry, we have no records of any schools near AB4 1DL.
Sorry, we do not have property sales data for postcode AB4 1DL.
Sorry, we do not have broadband speed availability data for postcode AB4 1DL.