Postcode | AB4 9AR |
Date of introduction | August - 1973 |
Date of retirement | November - 1990 |
Parish name | |
Ward name | Ellon and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | Gordon and Buchan |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Ellon Town |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 395500 |
Northing | 0830440 |
Latitude | 57.3644104 |
Longitude | -2.0764539 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Outer city hardship |
2011 Census MSOA | Ellon East |
2011 Census LSOA | Ellon East - 02 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification | (Scotland) Remote Small Town |
Sorry, we have no recent crime data for postcode AB4 9AR.
Sorry, we have no records of any schools near AB4 9AR.
Sorry, we do not have property sales data for postcode AB4 9AR.
Sorry, we do not have broadband speed availability data for postcode AB4 9AR.