Postcode | AB42 8HN |
Date of introduction | August - 1990 |
Date of retirement | June - 1996 |
Parish name | |
Ward name | Central Buchan |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | Aberdeenshire North and Moray East |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Peterhead |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Central Buchan |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 399568 |
Northing | 0851963 |
Latitude | 57.5577621 |
Longitude | -2.0088761 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Rural workers and families |
2011 Census MSOA | Longside and Rattray |
2011 Census LSOA | Longside and Rattray - 01 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode AB42 8HN.
Sorry, we have no records of any schools near AB42 8HN.
Sorry, we do not have property sales data for postcode AB42 8HN.
Sorry, we do not have broadband speed availability data for postcode AB42 8HN.