Postcode | AB45 1BD |
Date of introduction | August - 1990 |
Date of retirement | N/A |
Parish name | |
Ward name | Banff and District |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | Aberdeenshire North and Moray East |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Turriff and Banff |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Banff |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 368754 |
Northing | 0863665 |
Latitude | 57.6617851 |
Longitude | -2.5253360 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Industrious communities |
2011 Census Sub Group | Industrious transitions |
2011 Census MSOA | Banff |
2011 Census LSOA | Banff - 05 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification | (Scotland) Remote Small Town |
Sorry, we have no recent crime data for postcode AB45 1BD.
Sorry, we have no records of any schools near AB45 1BD.
Sorry, we do not have property sales data for postcode AB45 1BD.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 |