Postcode | AB5 0RJ |
Date of introduction | August - 1973 |
Date of retirement | August - 1990 |
Parish name | |
Ward name | East Garioch |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeenshire |
Parliamentary name | Gordon and Buchan |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeenshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeenshire Community Health Partnership |
Census Area Statistics ward | Newmachar and Fintray |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 386640 |
Northing | 0820040 |
Latitude | 57.2708130 |
Longitude | -2.2231729 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Rural workers and families |
2011 Census MSOA | Newmachar and Fintray |
2011 Census LSOA | Newmachar and Fintray - 03 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode AB5 0RJ.
Sorry, we have no records of any schools near AB5 0RJ.
Sorry, we do not have property sales data for postcode AB5 0RJ.
Sorry, we do not have broadband speed availability data for postcode AB5 0RJ.