Postcode | AB9 8TE |
Date of introduction | December - 1990 |
Date of retirement | June - 1996 |
Parish name | |
Ward name | Bridge of Don |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeen City |
Parliamentary name | Aberdeen North |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeen City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeen City Community Health Partnership |
Census Area Statistics ward | Oldmachar |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name |
Easting | 394446 |
Northing | 0812995 |
Latitude | 57.2076912 |
Longitude | -2.0935760 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Established farming communities |
2011 Census MSOA | Denmore |
2011 Census LSOA | Denmore - 04 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode AB9 8TE.
Sorry, we have no records of any schools near AB9 8TE.
Sorry, we do not have property sales data for postcode AB9 8TE.
Sorry, we do not have broadband speed availability data for postcode AB9 8TE.