Postcode | AB9 8XS |
Date of introduction | July - 1992 |
Date of retirement | December - 1994 |
Parish name | |
Ward name | Kincorth/Nigg/Cove |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Aberdeen City |
Parliamentary name | Aberdeen South |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Aberdeen |
Primary Care Trust | Aberdeen City Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Aberdeen City Community Health Partnership |
Census Area Statistics ward | Loirston |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | North Eastern Scotland |
International Territorial Level 3 | Aberdeen City and Aberdeenshire |
Local Learning and Skills Council | Aberdeen City and Shire |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 394828 |
Northing | 0801534 |
Latitude | 57.1047440 |
Longitude | -2.0870099 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Cove North |
2011 Census LSOA | Cove North - 02 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Large Urban Area |
Sorry, we have no recent crime data for postcode AB9 8XS.
Sorry, we have no records of any schools near AB9 8XS.
Sorry, we do not have property sales data for postcode AB9 8XS.
Sorry, we do not have broadband speed availability data for postcode AB9 8XS.