Postcode | BH13 6ES |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bournemouth, Christchurch and Poole, unparished area |
Ward name | Canford Cliffs |
County name | (pseudo) England (UA/MD/LB) |
Region | South West |
UK Country name | England |
Local authority | Bournemouth, Christchurch and Poole |
Parliamentary name | Poole |
County Electoral Division | |
European Electoral Region | South West |
NHS England Region | South West |
Standard Statistical Region | South West |
Travel to Work Area | Bournemouth |
Primary Care Trust | Bournemouth and Poole Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Dorset |
Police Force Area | Dorset |
Cancer Alliance | Wessex |
Integrated Care Board | NHS Dorset Integrated Care Board |
Sub ICB | NHS Dorset ICB - 11J |
Census Area Statistics ward | Canford Cliffs |
2005 ‘Statistical’ ward | Canford Cliffs |
International Territorial Level 1 | South West (England) |
International Territorial Level 2 | Dorset and Somerset |
International Territorial Level 3 | Bournemouth, Christchurch and Poole |
Local Learning and Skills Council | Bournemouth, Dorset and Poole |
National Park Name | England (non-National Park) |
Easting | 406694 |
Northing | 0091174 |
Latitude | 50.7201538 |
Longitude | -1.9065390 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Comfortable cosmopolitan |
2011 Census Sub Group | Professional service cosmopolitans |
2011 Census MSOA | Poole 018 |
2011 Census LSOA | Poole 018B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2024 | Dorset Police | On or near The Avenue | Other theft | Investigation complete; no suspect identified |
Nov 2024 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Seamoor Road | Burglary | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Seamoor Road | Bicycle theft | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Seamoor Road | Anti-social behaviour | |
Sep 2024 | Dorset Police | On or near Seamoor Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | Dorset Police | On or near The Avenue | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Sep 2024 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Sep 2024 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near The Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Jul 2024 | Dorset Police | On or near Seamoor Road | Public order | Investigation complete; no suspect identified |
Jul 2024 | Dorset Police | On or near Balcombe Road | Anti-social behaviour | |
Jun 2024 | Dorset Police | On or near Balcombe Road | Other theft | Investigation complete; no suspect identified |
Jun 2024 | Dorset Police | On or near Balcombe Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2024 | Dorset Police | On or near The Avenue | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near Balcombe Road | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near Seamoor Road | Burglary | Investigation complete; no suspect identified |
Feb 2024 | Dorset Police | On or near Seamoor Road | Criminal damage and arson | Investigation complete; no suspect identified |
Feb 2024 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Jan 2024 | Dorset Police | On or near Seamoor Road | Public order | Investigation complete; no suspect identified |
Jan 2024 | Dorset Police | On or near Balcombe Road | Criminal damage and arson | Investigation complete; no suspect identified |
Jan 2024 | Dorset Police | On or near Seamoor Road | Public order | Investigation complete; no suspect identified |
Dec 2023 | Dorset Police | On or near Seamoor Road | Anti-social behaviour | |
Nov 2023 | Dorset Police | On or near Seamoor Road | Vehicle crime | Unable to prosecute suspect |
Nov 2023 | Dorset Police | On or near Seamoor Road | Burglary | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Seamoor Road | Anti-social behaviour | |
Sep 2023 | Dorset Police | On or near Seamoor Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2023 | Dorset Police | On or near Seamoor Road | Public order | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Aug 2023 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Aug 2023 | Dorset Police | On or near Seamoor Road | Vehicle crime | Investigation complete; no suspect identified |
Aug 2023 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Balcombe Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2023 | Dorset Police | On or near The Avenue | Other theft | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near The Avenue | Violence and sexual offences | Unable to prosecute suspect |
Jun 2023 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near The Avenue | Burglary | Unable to prosecute suspect |
Jun 2023 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near Seamoor Road | Vehicle crime | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near The Avenue | Violence and sexual offences | Unable to prosecute suspect |
May 2023 | Dorset Police | On or near Balcombe Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2023 | Dorset Police | On or near The Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
May 2023 | Dorset Police | On or near Seamoor Road | Criminal damage and arson | Investigation complete; no suspect identified |
May 2023 | Dorset Police | On or near Balcombe Road | Other theft | Unable to prosecute suspect |
Apr 2023 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Apr 2023 | Dorset Police | On or near The Avenue | Burglary | Investigation complete; no suspect identified |
Mar 2023 | Dorset Police | On or near The Avenue | Vehicle crime | Investigation complete; no suspect identified |
Jan 2023 | Dorset Police | On or near Balcombe Road | Criminal damage and arson | Status update unavailable |
Sep 2022 | Dorset Police | On or near Seamoor Road | Bicycle theft | Investigation complete; no suspect identified |
Sep 2022 | Dorset Police | On or near Seamoor Road | Anti-social behaviour | |
Aug 2022 | Dorset Police | On or near Balcombe Road | Burglary | Investigation complete; no suspect identified |
Jul 2022 | Dorset Police | On or near Seamoor Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2022 | Dorset Police | On or near Seamoor Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | Dorset Police | On or near The Avenue | Other theft | Unable to prosecute suspect |
May 2022 | Dorset Police | On or near Burton Road | Other theft | Status update unavailable |
Apr 2022 | Dorset Police | On or near Tower Road | Violence and sexual offences | Action to be taken by another organisation |
Mar 2022 | Dorset Police | On or near Balcombe Road | Violence and sexual offences | Unable to prosecute suspect |
Mar 2022 | Dorset Police | On or near Pedestrian Subway | Violence and sexual offences | Unable to prosecute suspect |
Mar 2022 | Dorset Police | On or near Balcombe Road | Violence and sexual offences | Unable to prosecute suspect |
Mar 2022 | Dorset Police | On or near Tower Road | Burglary | Investigation complete; no suspect identified |
Feb 2022 | Dorset Police | On or near Tower Road | Vehicle crime | Investigation complete; no suspect identified |
Feb 2022 | Dorset Police | On or near Herbert Road | Burglary | Unable to prosecute suspect |
Jan 2022 | Dorset Police | On or near Burton Road | Anti-social behaviour | |
Jan 2022 | Dorset Police | On or near Tower Road | Anti-social behaviour |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2022 | £220,000 | Flat | Leasehold | Park Court, 47, Flat 2, Western Road, Poole, BH13 6ES |
Apr 2021 | £215,000 | Flat | Leasehold | Park Court, 47, Flat 9, Western Road, Poole, BH13 6ES |
Jan 2019 | £238,000 | Flat | Leasehold | Park Court, 47, Flat 8, Western Road, Poole, BH13 6ES |
Jul 2017 | £212,000 | Flat | Leasehold | Park Court, 47, Flat 3, Western Road, Poole, BH13 6ES |
Jul 2017 | £212,000 | Flat | Leasehold | Park Court, 47, Flat 9, Western Road, Poole, BH13 6ES |
May 2017 | £214,000 | Flat | Leasehold | Park Court, 47, Flat 10, Western Road, Poole, BH13 6ES |
Nov 2016 | £192,000 | Flat | Leasehold | Park Court, 47, Flat 4, Western Road, Poole, BH13 6ES |
Mar 2016 | £188,000 | Flat | Leasehold | Park Court, 47, Flat 2, Western Road, Poole, BH13 6ES |
Jun 2015 | £192,500 | Flat | Leasehold | Park Court, 47, Flat 9, Western Road, Poole, BH13 6ES |
Apr 2015 | £185,000 | Flat | Leasehold | Park Court, 47, Flat 10, Western Road, Poole, BH13 6ES |
Dec 2014 | £186,000 | Flat | Leasehold | Park Court, 47, Flat 1, Western Road, Poole, BH13 6ES |
Mar 2014 | £177,000 | Flat | Leasehold | Park Court, 47, Flat 4, Western Road, Poole, BH13 6ES |
Mar 2013 | £151,000 | Flat | Leasehold | Park Court, 47, Flat 7, Western Road, Poole, BH13 6ES |
Dec 2010 | £173,000 | Flat | Leasehold | Park Court, 47, Flat 3, Western Road, Poole, BH13 6ES |
Apr 2010 | £169,950 | Flat | Leasehold | Park Court, 47, Flat 10, Western Road, Poole, BH13 6ES |
Dec 2007 | £178,500 | Flat | Leasehold | Park Court, 47, Flat 9, Western Road, Poole, BH13 6ES |
Sep 2006 | £154,000 | Flat | Leasehold | Park Court, 47, Flat 1, Western Road, Poole, BH13 6ES |
Jun 2006 | £167,000 | Flat | Leasehold | Park Court, 47, Flat 2, Western Road, Poole, BH13 6ES |
Apr 2005 | £160,000 | Flat | Leasehold | Park Court, 47, Flat 4, Western Road, Poole, BH13 6ES |
Feb 2004 | £164,000 | Flat | Leasehold | Park Court, 47, Flat 10, Western Road, Poole, BH13 6ES |
Nov 2003 | £157,000 | Flat | Leasehold | Park Court, 47, Flat 9, Western Road, Poole, BH13 6ES |
Sep 2003 | £152,000 | Flat | Leasehold | Park Court, 47, Flat 8, Western Road, Poole, BH13 6ES |
Jun 2003 | £142,750 | Flat | Leasehold | Park Court, 47, Flat 10, Western Road, Poole, BH13 6ES |
Mar 2003 | £132,500 | Flat | Leasehold | Park Court, 47, Flat 9, Western Road, Poole, BH13 6ES |
Dec 2002 | £130,000 | Flat | Leasehold | Park Court, 47, Flat 4, Western Road, Poole, BH13 6ES |
Oct 2002 | £116,000 | Flat | Leasehold | Park Court, 47, Flat 2, Western Road, Poole, BH13 6ES |
Mar 2002 | £108,000 | Flat | Leasehold | Park Court, 47, Flat 1, Western Road, Poole, BH13 6ES |
Dec 2001 | £71,000 | Flat | Leasehold | Park Court, 47, Flat 8, Western Road, Poole, BH13 6ES |
Jun 1997 | £55,000 | Flat | Leasehold | Park Court, 47, Flat 3, Western Road, Poole, BH13 6ES |
May 1997 | £50,000 | Flat | Leasehold | Park Court, 47, Flat 6, Western Road, Poole, BH13 6ES |
Sorry, we do not have broadband speed availability data for postcode BH13 6ES.