Postcode | BH5 1AF |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bournemouth, Christchurch and Poole, unparished area |
Ward name | Boscombe West |
County name | (pseudo) England (UA/MD/LB) |
Region | South West |
UK Country name | England |
Local authority | Bournemouth, Christchurch and Poole |
Parliamentary name | Bournemouth East |
County Electoral Division | |
European Electoral Region | South West |
NHS England Region | South West |
Standard Statistical Region | South West |
Travel to Work Area | Bournemouth |
Primary Care Trust | Bournemouth and Poole Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Dorset |
Police Force Area | Dorset |
Cancer Alliance | Wessex |
Integrated Care Board | NHS Dorset Integrated Care Board |
Sub ICB | NHS Dorset ICB - 11J |
Census Area Statistics ward | Boscombe West |
2005 ‘Statistical’ ward | Boscombe West |
International Territorial Level 1 | South West (England) |
International Territorial Level 2 | Dorset and Somerset |
International Territorial Level 3 | Bournemouth, Christchurch and Poole |
Local Learning and Skills Council | Bournemouth, Dorset and Poole |
National Park Name | England (non-National Park) |
Easting | 411256 |
Northing | 0091540 |
Latitude | 50.7233772 |
Longitude | -1.8419040 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Comfortable cosmopolitan |
2011 Census Sub Group | Migrant commuters |
2011 Census MSOA | Bournemouth 019 |
2011 Census LSOA | Bournemouth 019G |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Dec 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Dec 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Dec 2024 | Dorset Police | On or near Parking Area | Violence and sexual offences | Under investigation |
Dec 2024 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Under investigation |
Dec 2024 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Dec 2024 | Dorset Police | On or near Michelgrove Road | Other crime | Unable to prosecute suspect |
Nov 2024 | Dorset Police | On or near The Marina | Criminal damage and arson | Investigation complete; no suspect identified |
Nov 2024 | Dorset Police | On or near Undercliff Road | Drugs | Under investigation |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Nov 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Nov 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Oct 2024 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Oct 2024 | Dorset Police | On or near Honeycombe Chine | Burglary | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Honeycombe Chine | Burglary | Awaiting court outcome |
Oct 2024 | Dorset Police | On or near Honeycombe Chine | Burglary | Local resolution |
Oct 2024 | Dorset Police | On or near Honeycombe Chine | Burglary | Unable to prosecute suspect |
Oct 2024 | Dorset Police | On or near Undercliff Road | Public order | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Parking Area | Vehicle crime | Investigation complete; no suspect identified |
Oct 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Oct 2024 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Action to be taken by another organisation |
Sep 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Sep 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Sep 2024 | Dorset Police | On or near Undercliff Road | Bicycle theft | Investigation complete; no suspect identified |
Sep 2024 | Dorset Police | On or near The Marina | Burglary | Investigation complete; no suspect identified |
Sep 2024 | Dorset Police | On or near Undercliff Road | Burglary | Investigation complete; no suspect identified |
Sep 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Sep 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Sep 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Sep 2024 | Dorset Police | On or near Michelgrove Road | Other theft | Awaiting court outcome |
Sep 2024 | Dorset Police | On or near Sea Road | Vehicle crime | Investigation complete; no suspect identified |
Sep 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | Dorset Police | On or near The Marina | Violence and sexual offences | Under investigation |
Sep 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | Dorset Police | On or near Sea Road | Violence and sexual offences | Unable to prosecute suspect |
Aug 2024 | Dorset Police | On or near Parking Area | Anti-social behaviour | |
Aug 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2024 | Dorset Police | On or near Parking Area | Criminal damage and arson | Further investigation is not in the public interest |
Aug 2024 | Dorset Police | On or near Undercliff Road | Criminal damage and arson | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near Undercliff Road | Drugs | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near Undercliff Road | Robbery | Unable to prosecute suspect |
Aug 2024 | Dorset Police | On or near Undercliff Road | Shoplifting | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near Honeycombe Chine | Shoplifting | Unable to prosecute suspect |
Aug 2024 | Dorset Police | On or near Undercliff Road | Vehicle crime | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Awaiting court outcome |
Aug 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Investigation complete; no suspect identified |
Aug 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jul 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jul 2024 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Jul 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jul 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jul 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jul 2024 | Dorset Police | On or near Undercliff Road | Bicycle theft | Investigation complete; no suspect identified |
Jul 2024 | Dorset Police | On or near Honeycombe Chine | Other theft | Investigation complete; no suspect identified |
Jul 2024 | Dorset Police | On or near The Marina | Possession of weapons | Awaiting court outcome |
Jul 2024 | Dorset Police | On or near Undercliff Road | Public order | Unable to prosecute suspect |
Jul 2024 | Dorset Police | On or near Undercliff Road | Shoplifting | Investigation complete; no suspect identified |
Jul 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Dorset Police | On or near Sea Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Dorset Police | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Dorset Police | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Metropolitan Police Service | On or near The Marina | Violence and sexual offences | Status update unavailable |
Jun 2024 | Dorset Police | On or near Sea Road | Anti-social behaviour | |
Jun 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jun 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jun 2024 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Jun 2024 | Dorset Police | On or near Undercliff Road | Criminal damage and arson | Status update unavailable |
Jun 2024 | Dorset Police | On or near Undercliff Road | Possession of weapons | Unable to prosecute suspect |
Jun 2024 | Dorset Police | On or near Parking Area | Shoplifting | Investigation complete; no suspect identified |
Jun 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Unable to prosecute suspect |
Jun 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Formal action is not in the public interest |
Jun 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Investigation complete; no suspect identified |
Jun 2024 | Dorset Police | On or near Sea Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
May 2024 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
May 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
May 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
May 2024 | Dorset Police | On or near Undercliff Road | Criminal damage and arson | Status update unavailable |
May 2024 | Dorset Police | On or near Michelgrove Road | Criminal damage and arson | Investigation complete; no suspect identified |
May 2024 | Dorset Police | On or near The Marina | Criminal damage and arson | Awaiting court outcome |
May 2024 | Dorset Police | On or near Sea Road | Other theft | Unable to prosecute suspect |
May 2024 | Dorset Police | On or near The Marina | Possession of weapons | Unable to prosecute suspect |
May 2024 | Dorset Police | On or near Sea Road | Vehicle crime | Investigation complete; no suspect identified |
May 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
May 2024 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
May 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Status update unavailable |
May 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near The Marina | Criminal damage and arson | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near Honeycombe Chine | Other theft | Investigation complete; no suspect identified |
Apr 2024 | Dorset Police | On or near Honeycombe Chine | Theft from the person | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Mar 2024 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Mar 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Mar 2024 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Mar 2024 | Dorset Police | On or near The Marina | Other theft | Investigation complete; no suspect identified |
Mar 2024 | Dorset Police | On or near Undercliff Road | Public order | Investigation complete; no suspect identified |
Mar 2024 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Investigation complete; no suspect identified |
Mar 2024 | Dorset Police | On or near Sea Road | Vehicle crime | Investigation complete; no suspect identified |
Mar 2024 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Status update unavailable |
Feb 2024 | Dorset Police | On or near Parking Area | Anti-social behaviour | |
Feb 2024 | Dorset Police | On or near Undercliff Road | Bicycle theft | Investigation complete; no suspect identified |
Feb 2024 | Dorset Police | On or near Honeycombe Chine | Drugs | Local resolution |
Feb 2024 | Dorset Police | On or near Undercliff Road | Public order | Investigation complete; no suspect identified |
Feb 2024 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Court result unavailable |
Jan 2024 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Jan 2024 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jan 2024 | Dorset Police | On or near Honeycombe Chine | Burglary | Investigation complete; no suspect identified |
Jan 2024 | Dorset Police | On or near Undercliff Road | Public order | Unable to prosecute suspect |
Dec 2023 | Dorset Police | On or near Parking Area | Criminal damage and arson | Investigation complete; no suspect identified |
Dec 2023 | Dorset Police | On or near Sea Road | Public order | Unable to prosecute suspect |
Dec 2023 | Dorset Police | On or near Undercliff Road | Vehicle crime | Investigation complete; no suspect identified |
Dec 2023 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Investigation complete; no suspect identified |
Dec 2023 | Dorset Police | On or near Sea Road | Violence and sexual offences | Further investigation is not in the public interest |
Dec 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Investigation complete; no suspect identified |
Nov 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Nov 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Court result unavailable |
Nov 2023 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Nov 2023 | Dorset Police | On or near Undercliff Road | Other theft | Investigation complete; no suspect identified |
Nov 2023 | Dorset Police | On or near Parking Area | Other theft | Investigation complete; no suspect identified |
Nov 2023 | Dorset Police | On or near Michelgrove Road | Public order | Investigation complete; no suspect identified |
Nov 2023 | Dorset Police | On or near Undercliff Road | Robbery | Unable to prosecute suspect |
Nov 2023 | Dorset Police | On or near Parking Area | Vehicle crime | Investigation complete; no suspect identified |
Nov 2023 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Undercliff Road | Bicycle theft | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Honeycombe Chine | Public order | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Oct 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Oct 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Oct 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Oct 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Oct 2023 | Dorset Police | On or near Parking Area | Bicycle theft | Unable to prosecute suspect |
Oct 2023 | Dorset Police | On or near Michelgrove Road | Burglary | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Michelgrove Road | Criminal damage and arson | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Michelgrove Road | Drugs | Court result unavailable |
Oct 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Oct 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Investigation complete; no suspect identified |
Oct 2023 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Status update unavailable |
Oct 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Oct 2023 | Dorset Police | On or near Sea Road | Violence and sexual offences | Unable to prosecute suspect |
Oct 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Sep 2023 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Sep 2023 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Sep 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Sep 2023 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Sep 2023 | Dorset Police | On or near Honeycombe Chine | Burglary | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near Undercliff Road | Criminal damage and arson | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near The Marina | Drugs | Further investigation is not in the public interest |
Sep 2023 | Dorset Police | On or near Undercliff Road | Drugs | Local resolution |
Sep 2023 | Dorset Police | On or near Undercliff Road | Other theft | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near Undercliff Road | Public order | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near The Marina | Theft from the person | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Investigation complete; no suspect identified |
Sep 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Aug 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Aug 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Aug 2023 | Dorset Police | On or near Undercliff Road | Criminal damage and arson | Unable to prosecute suspect |
Aug 2023 | Dorset Police | On or near Sea Road | Criminal damage and arson | Investigation complete; no suspect identified |
Aug 2023 | Dorset Police | On or near Undercliff Road | Criminal damage and arson | Investigation complete; no suspect identified |
Aug 2023 | Dorset Police | On or near Honeycombe Chine | Public order | Unable to prosecute suspect |
Aug 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Court result unavailable |
Aug 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jul 2023 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Jul 2023 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Jul 2023 | Dorset Police | On or near The Marina | Bicycle theft | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Parking Area | Bicycle theft | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Undercliff Road | Burglary | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Parking Area | Other theft | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Michelgrove Road | Robbery | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Undercliff Road | Theft from the person | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Sea Road | Vehicle crime | Investigation complete; no suspect identified |
Jul 2023 | Dorset Police | On or near Undercliff Road | Vehicle crime | Unable to prosecute suspect |
Jul 2023 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Jul 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Court result unavailable |
Jul 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Court result unavailable |
Jun 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jun 2023 | Dorset Police | On or near Undercliff Road | Anti-social behaviour | |
Jun 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Jun 2023 | Dorset Police | On or near Michelgrove Road | Burglary | Unable to prosecute suspect |
Jun 2023 | Dorset Police | On or near The Marina | Criminal damage and arson | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near Parking Area | Criminal damage and arson | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near Michelgrove Road | Other theft | Status update unavailable |
Jun 2023 | Dorset Police | On or near Undercliff Road | Public order | Unable to prosecute suspect |
Jun 2023 | Dorset Police | On or near Undercliff Road | Robbery | Investigation complete; no suspect identified |
Jun 2023 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Unable to prosecute suspect |
Jun 2023 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Jun 2023 | Dorset Police | On or near Parking Area | Violence and sexual offences | Local resolution |
Jun 2023 | Dorset Police | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
May 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
May 2023 | Dorset Police | On or near | Anti-social behaviour | |
May 2023 | Dorset Police | On or near | Anti-social behaviour | |
May 2023 | Dorset Police | On or near The Marina | Burglary | Status update unavailable |
May 2023 | Dorset Police | On or near The Marina | Criminal damage and arson | Investigation complete; no suspect identified |
May 2023 | Dorset Police | On or near Parking Area | Other theft | Investigation complete; no suspect identified |
May 2023 | Dorset Police | On or near Parking Area | Other theft | Unable to prosecute suspect |
May 2023 | Dorset Police | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
May 2023 | Dorset Police | On or near Honeycombe Chine | Violence and sexual offences | Unable to prosecute suspect |
May 2023 | Dorset Police | On or near Parking Area | Criminal damage and arson | Investigation complete; no suspect identified |
May 2023 | Dorset Police | On or near Parking Area | Public order | Unable to prosecute suspect |
May 2023 | Dorset Police | On or near Sea Road | Violence and sexual offences | Unable to prosecute suspect |
Apr 2023 | Dorset Police | On or near | Anti-social behaviour | |
Apr 2023 | Dorset Police | On or near | Anti-social behaviour | |
Apr 2023 | Dorset Police | On or near | Anti-social behaviour | |
Apr 2023 | Dorset Police | On or near | Anti-social behaviour | |
Apr 2023 | Dorset Police | On or near | Anti-social behaviour | |
Apr 2023 | Dorset Police | On or near The Marina | Burglary | Investigation complete; no suspect identified |
Apr 2023 | Dorset Police | On or near Parking Area | Criminal damage and arson | Unable to prosecute suspect |
Apr 2023 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Investigation complete; no suspect identified |
Apr 2023 | Dorset Police | On or near Undercliff Road | Drugs | Investigation complete; no suspect identified |
Apr 2023 | Dorset Police | On or near Honeycombe Chine | Other theft | Investigation complete; no suspect identified |
Apr 2023 | Dorset Police | On or near Undercliff Road | Violence and sexual offences | Court result unavailable |
Apr 2023 | Dorset Police | On or near Michelgrove Road | Violence and sexual offences | Unable to prosecute suspect |
Mar 2023 | Dorset Police | On or near The Marina | Criminal damage and arson | Unable to prosecute suspect |
Mar 2023 | Dorset Police | On or near | Vehicle crime | Investigation complete; no suspect identified |
Mar 2023 | Dorset Police | On or near Undercliff Road | Public order | Unable to prosecute suspect |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Michelgrove Road | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Criminal damage and arson | Status update unavailable |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Criminal damage and arson | Investigation complete; no suspect identified |
Feb 2023 | Dorset Police | On or near Honeycombe Chine | Other theft | Investigation complete; no suspect identified |
Feb 2023 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Feb 2023 | Dorset Police | On or near | Violence and sexual offences | Status update unavailable |
Jan 2023 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Jan 2023 | Dorset Police | On or near Michelgrove Road | Burglary | Investigation complete; no suspect identified |
Jan 2023 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Status update unavailable |
Jan 2023 | Dorset Police | On or near The Marina | Violence and sexual offences | Status update unavailable |
Jan 2023 | Dorset Police | On or near The Marina | Violence and sexual offences | Status update unavailable |
Dec 2022 | Dorset Police | On or near The Marina | Anti-social behaviour | |
Dec 2022 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Dec 2022 | Dorset Police | On or near The Marina | Violence and sexual offences | Status update unavailable |
Dec 2022 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Nov 2022 | Dorset Police | On or near The Marina | Public order | Unable to prosecute suspect |
Nov 2022 | Dorset Police | On or near The Marina | Violence and sexual offences | Unable to prosecute suspect |
Oct 2022 | Dorset Police | On or near Honeycombe Chine | Anti-social behaviour | |
Oct 2022 | Dorset Police | On or near Michelgrove Road | Burglary | Investigation complete; no suspect identified |
Oct 2022 | Dorset Police | On or near The Marina | Public order | Unable to prosecute suspect |
Oct 2022 | Dorset Police | On or near Michelgrove Road | Vehicle crime | Investigation complete; no suspect identified |
