Postcode | BL1 3AH |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bolton, unparished area |
Ward name | Queens Park & Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton North East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | Bolton BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Halliwell |
2005 ‘Statistical’ ward | Halliwell |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 370831 |
Northing | 0409649 |
Latitude | 53.5826149 |
Longitude | -2.4420569 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Bolton 015 |
2011 Census LSOA | Bolton 015C |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Regional business centres |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL1 3AH.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2022 | £122,000 | Other | Freehold | Birch House, 3, Myrtle Street, Bolton, BL1 3AH |
Dec 2013 | £120,000 | Other | Freehold | Birch House, 3, Myrtle Street, Bolton, BL1 3AH |
Sep 2010 | £65,000 | Terraced | Freehold | 4, Myrtle Street, Bolton, BL1 3AH |
Apr 2010 | £150,000 | Terraced | Freehold | 2, Myrtle Street, Bolton, BL1 3AH |
Nov 2007 | £140,000 | Terraced | Freehold | Kevan Pilling House, 1, Myrtle Street, Bolton, BL1 3AH |
Oct 2007 | £70,500 | Terraced | Freehold | 2, Myrtle Street, Bolton, BL1 3AH |
Aug 2005 | £101,000 | Flat | Freehold | Myrtle House, 5, Myrtle Street, Bolton, BL1 3AH |
Jul 1999 | £28,500 | Terraced | Freehold | 4, Myrtle Street, Bolton, BL1 3AH |
Mar 1998 | £39,000 | Flat | Freehold | Myrtle House, 5, Myrtle Street, Bolton, BL1 3AH |
Sorry, we do not have broadband speed availability data for postcode BL1 3AH.