Postcode | BL1 4QZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bolton, unparished area |
Ward name | Queens Park & Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton North East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Halliwell |
2005 ‘Statistical’ ward | Halliwell |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 370396 |
Northing | 0409453 |
Latitude | 53.5808449 |
Longitude | -2.4486060 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Bolton 015 |
2011 Census LSOA | Bolton 015C |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL1 4QZ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2016 | £249,500 | Semi Detached | Freehold | Lancaster House, 171, Chorley New Road, Bolton, BL1 4QZ |
Jan 2016 | £215,000 | Other | Freehold | 179, Chorley New Road, Bolton, BL1 4QZ |
Jan 2015 | £175,000 | Other | Freehold | Charter House, 175, Chorley New Road, Bolton, BL1 4QZ |
Apr 2012 | £325,000 | Semi Detached | Freehold | Highfield House, 185, Chorley New Road, Bolton, BL1 4QZ |
Dec 2007 | £362,500 | Semi Detached | Freehold | Kendalmere, 177, Chorley New Road, Bolton, BL1 4QZ |
Sep 2006 | £280,000 | Terraced | Freehold | Charter House, 175, Chorley New Road, Bolton, BL1 4QZ |
Jan 2005 | £285,000 | Semi Detached | Freehold | Highfield House, 185, Chorley New Road, Bolton, BL1 4QZ |
Oct 2001 | £180,000 | Semi Detached | Freehold | Synaxis House, 169, Chorley New Road, Bolton, BL1 4QZ |
Nov 2000 | £237,500 | Detached | Freehold | 179, Chorley New Road, Bolton, BL1 4QZ |
Sep 2000 | £140,000 | Terraced | Freehold | Charter House, 175, Chorley New Road, Bolton, BL1 4QZ |
Aug 2000 | £197,500 | Semi Detached | Freehold | 173, Chorley New Road, Bolton, BL1 4QZ |
Aug 2000 | £137,500 | Detached | Freehold | 179, Chorley New Road, Bolton, BL1 4QZ |
Oct 1997 | £155,000 | Semi Detached | Freehold | Kendalmere, 177, Chorley New Road, Bolton, BL1 4QZ |
Aug 1997 | £180,000 | Terraced | Freehold | Charter House, 175, Chorley New Road, Bolton, BL1 4QZ |
Jul 1997 | £136,760 | Semi Detached | Freehold | Synaxis House, 169, Chorley New Road, Bolton, BL1 4QZ |
Sorry, we do not have broadband speed availability data for postcode BL1 4QZ.