Postcode | BL1 4RB |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bolton, unparished area |
Ward name | Queens Park & Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton North East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Halliwell |
2005 ‘Statistical’ ward | Halliwell |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 370457 |
Northing | 0409429 |
Latitude | 53.5806122 |
Longitude | -2.4476850 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Bolton 015 |
2011 Census LSOA | Bolton 015C |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL1 4RB.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2022 | £150,000 | Detached | Freehold | 2, Laurel Street, Bolton, BL1 4RB |
Jun 2021 | £540,000 | Detached | Freehold | Park House, Laurel Street, Bolton, BL1 4RB |
Apr 2018 | £350,000 | Semi Detached | Freehold | Park House Cottage, 1, Laurel Street, Bolton, BL1 4RB |
Dec 2017 | £335,000 | Semi Detached | Freehold | Park House Cottage, 2, Laurel Street, Bolton, BL1 4RB |
Sep 2015 | £100,000 | Detached | Freehold | 2, Laurel Street, Bolton, BL1 4RB |
Aug 2010 | £201,000 | Detached | Freehold | Park House, Laurel Street, Bolton, BL1 4RB |
Sorry, we do not have broadband speed availability data for postcode BL1 4RB.