Postcode | BL4 9JA |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1984 |
Parish name | Bolton, unparished area |
Ward name | Farnworth South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton South and Walkden |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Farnworth |
2005 ‘Statistical’ ward | Farnworth |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 373600 |
Northing | 0405600 |
Latitude | 53.5463676 |
Longitude | -2.3998899 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Bolton 032 |
2011 Census LSOA | Bolton 032C |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2023 | Derbyshire Constabulary | On or near Prospect Place | Other crime | Unable to prosecute suspect |
May 2022 | Surrey Police | On or near Wellington Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode BL4 9JA.
Sorry, we do not have broadband speed availability data for postcode BL4 9JA.