Postcode | BL6 4HW |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bolton, unparished area |
Ward name | Heaton, Lostock & Chew Moor |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Hulton Park |
2005 ‘Statistical’ ward | Westhoughton North and Chew Moor |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 366891 |
Northing | 0407163 |
Latitude | 53.5600357 |
Longitude | -2.5013020 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Bolton 028 |
2011 Census LSOA | Bolton 028G |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL6 4HW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2013 | £205,000 | Terraced | Freehold | Morris Farm, Oak Barn, Pocket Nook Road, Bolton, BL6 4HW |
Apr 2013 | £100,000 | Terraced | Freehold | Morris Farm, Oak Lodge, Pocket Nook Road, Bolton, BL6 4HW |
Aug 2004 | £232,000 | Detached | Freehold | 51, Pocket Nook Road, Bolton, BL6 4HW |
May 2000 | £144,800 | Detached | Freehold | 55, Pocket Nook Road, Bolton, BL6 4HW |
Mar 2000 | £102,000 | Detached | Freehold | 51, Pocket Nook Road, Bolton, BL6 4HW |
Feb 1996 | £82,500 | Detached | Freehold | 51, Pocket Nook Road, Bolton, BL6 4HW |
Sorry, we do not have broadband speed availability data for postcode BL6 4HW.