Postcode | BL6 7PZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Horwich |
Ward name | Horwich North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | Horwich BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Horwich |
2005 ‘Statistical’ ward | Horwich and Blackrod |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 363583 |
Northing | 0411795 |
Latitude | 53.6014442 |
Longitude | -2.5517809 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Deprived blue-collar terraces |
2011 Census MSOA | Bolton 004 |
2011 Census LSOA | Bolton 004B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Feb 2024 | Lancashire Constabulary | On or near Cooper Street | Violence and sexual offences | Status update unavailable |
Aug 2022 | Lancashire Constabulary | On or near Mary Street East | Violence and sexual offences | Status update unavailable |
Feb 2022 | Lancashire Constabulary | On or near Lee Lane | Violence and sexual offences | Action to be taken by another organisation |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2015 | £205,000 | Other | Leasehold | Julia House, Julia Street, Bolton, BL6 7PZ |
Sorry, we do not have broadband speed availability data for postcode BL6 7PZ.