Postcode | BL7 9GA |
Date of introduction | March - 2009 |
Date of retirement | N/A |
Parish name | Bolton, unparished area |
Ward name | Bromley Cross |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton North East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Bromley Cross |
2005 ‘Statistical’ ward | Bromley Cross |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 373124 |
Northing | 0413489 |
Latitude | 53.6172676 |
Longitude | -2.4077530 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Bolton 002 |
2011 Census LSOA | Bolton 002D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL7 9GA.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2022 | £490,000 | Terraced | Freehold | Newfield Grange, 2, Grange Road, Bolton, BL7 9GA |
Feb 2021 | £635,000 | Detached | Freehold | Newfield Grange, 7, Grange Road, Bolton, BL7 9GA |
Dec 2020 | £730,000 | Detached | Freehold | Newfield Grange, 6, Grange Road, Bolton, BL7 9GA |
Dec 2019 | £485,000 | Semi Detached | Freehold | Newfield Grange, 4, Grange Road, Bolton, BL7 9GA |
Aug 2018 | £412,500 | Semi Detached | Freehold | Newfield Grange, 5, Grange Road, Bolton, BL7 9GA |
Aug 2018 | £550,000 | Detached | Freehold | Newfield Grange, 7, Grange Road, Bolton, BL7 9GA |
Sep 2017 | £665,000 | Detached | Freehold | Newfield Grange, 6, Grange Road, Bolton, BL7 9GA |
Aug 2017 | £450,000 | Terraced | Freehold | Newfield Grange, 3, Grange Road, Bolton, BL7 9GA |
Jul 2017 | £425,000 | Semi Detached | Freehold | Newfield Grange, 4, Grange Road, Bolton, BL7 9GA |
Mar 2017 | £375,000 | Terraced | Freehold | Newfield Grange, 1, Grange Road, Bolton, BL7 9GA |
Mar 2016 | £315,000 | Semi Detached | Freehold | Newfield Grange, 5, Grange Road, Bolton, BL7 9GA |
Aug 2015 | £320,000 | Terraced | Freehold | Newfield Grange, 1, Grange Road, Bolton, BL7 9GA |
Aug 2015 | £315,000 | Semi Detached | Freehold | Newfield Grange, 4, Grange Road, Bolton, BL7 9GA |
Aug 2015 | £285,000 | Terraced | Freehold | Newfield Grange, 2, Grange Road, Bolton, BL7 9GA |
May 2009 | £425,000 | Terraced | Freehold | Newfield Grange, 3, Grange Road, Bolton, BL7 9GA |
Sorry, we do not have broadband speed availability data for postcode BL7 9GA.