Postcode | BL7 9RD |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bolton, unparished area |
Ward name | Bromley Cross |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bolton |
Parliamentary name | Bolton North East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bolton Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00T |
Census Area Statistics ward | Bromley Cross |
2005 ‘Statistical’ ward | Bromley Cross |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 371240 |
Northing | 0414969 |
Latitude | 53.6304665 |
Longitude | -2.4363699 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Detached retirement living |
2011 Census MSOA | Bolton 001 |
2011 Census LSOA | Bolton 001C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL7 9RD.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2022 | £400,000 | Semi Detached | Freehold | 1, Old School Cottages, Bolton, BL7 9RD |
May 2016 | £300,000 | Semi Detached | Freehold | 1, Old School Cottages, Bolton, BL7 9RD |
Oct 2015 | £495,000 | Semi Detached | Freehold | Old School Cottages, 3, Cox Green Road, Bolton, BL7 9RD |
Oct 2008 | £362,500 | Semi Detached | Freehold | 1, Old School Cottages, Bolton, BL7 9RD |
Sep 2003 | £230,000 | Semi Detached | Freehold | 1, Old School Cottages, Bolton, BL7 9RD |
Aug 2001 | £205,000 | Semi Detached | Freehold | Old School Cottages, 3, Cox Green Road, Bolton, BL7 9RD |
Nov 2000 | £147,500 | Semi Detached | Freehold | 1, Old School Cottages, Bolton, BL7 9RD |
Oct 1998 | £125,000 | Semi Detached | Freehold | 1, Old School Cottages, Bolton, BL7 9RD |
Sorry, we do not have broadband speed availability data for postcode BL7 9RD.