Postcode | BL9 5PQ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | North Manor |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Ramsbottom |
2005 ‘Statistical’ ward | North Manor |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 379260 |
Northing | 0415161 |
Latitude | 53.6325569 |
Longitude | -2.3151121 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Bury 003 |
2011 Census LSOA | Bury 003B |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Rural town and fringe |
Sorry, we have no recent crime data for postcode BL9 5PQ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2022 | £269,950 | Terraced | Leasehold | 4, Garden Street, Bury, BL9 5PQ |
Mar 2020 | £238,000 | Terraced | Freehold | 6, Garden Street, Bury, BL9 5PQ |
Sep 2019 | £237,500 | Terraced | Freehold | 3, Garden Street, Bury, BL9 5PQ |
Jul 2019 | £208,500 | Terraced | Leasehold | 4, Garden Street, Bury, BL9 5PQ |
Jan 2019 | £204,440 | Terraced | Freehold | 2, Garden Street, Bury, BL9 5PQ |
May 2016 | £178,000 | Terraced | Freehold | 3, Garden Street, Bury, BL9 5PQ |
Oct 2012 | £159,000 | Terraced | Freehold | 2, Garden Street, Bury, BL9 5PQ |
Jul 2008 | £175,000 | Terraced | Freehold | 3, Garden Street, Bury, BL9 5PQ |
Jun 2007 | £191,000 | Terraced | Freehold | 2, Garden Street, Bury, BL9 5PQ |
Oct 2004 | £173,000 | Terraced | Freehold | 3, Garden Street, Bury, BL9 5PQ |
Aug 2004 | £159,950 | Terraced | Leasehold | 4, Garden Street, Bury, BL9 5PQ |
Sep 1997 | £36,000 | Terraced | Freehold | 6, Garden Street, Bury, BL9 5PQ |
Aug 1997 | £69,000 | Terraced | Leasehold | 4, Garden Street, Bury, BL9 5PQ |
Sorry, we do not have broadband speed availability data for postcode BL9 5PQ.