Postcode | BL9 5RA |
Date of introduction | Jan - 1983 |
Date of retirement | October - 2000 |
Parish name | Bury, unparished area |
Ward name | Bury West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Church |
2005 ‘Statistical’ ward | Church |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 379565 |
Northing | 0410717 |
Latitude | 53.5926285 |
Longitude | -2.3102059 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Bury 009 |
2011 Census LSOA | Bury 009B |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL9 5RA.
Sorry, we do not have property sales data for postcode BL9 5RA.
Sorry, we do not have broadband speed availability data for postcode BL9 5RA.