Postcode | BL9 6WE |
Date of introduction | November - 2004 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Moorside |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Moorside |
2005 ‘Statistical’ ward | Moorside |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 380913 |
Northing | 0412450 |
Latitude | 53.6082535 |
Longitude | -2.2899480 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Bury 004 |
2011 Census LSOA | Bury 004C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL9 6WE.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2024 | £239,000 | Semi Detached | Leasehold | 5, Langdale Mews, Bury, BL9 6WE |
Jul 2023 | £225,000 | Semi Detached | Leasehold | 5, Langdale Mews, Bury, BL9 6WE |
Nov 2021 | £215,000 | Terraced | Freehold | 1, Langdale Mews, Bury, BL9 6WE |
Jun 2021 | £209,995 | Semi Detached | Leasehold | 9, Langdale Mews, Bury, BL9 6WE |
Aug 2020 | £160,000 | Terraced | Leasehold | 15, Langdale Mews, Bury, BL9 6WE |
Nov 2019 | £173,000 | Semi Detached | Leasehold | 5, Langdale Mews, Bury, BL9 6WE |
Jun 2014 | £118,000 | Terraced | Leasehold | 15, Langdale Mews, Bury, BL9 6WE |
Feb 2013 | £141,500 | Semi Detached | Leasehold | 3, Langdale Mews, Bury, BL9 6WE |
Jul 2007 | £157,000 | Terraced | Leasehold | 15, Langdale Mews, Bury, BL9 6WE |
Jun 2007 | £199,950 | Semi Detached | Leasehold | 3, Langdale Mews, Bury, BL9 6WE |
Sep 2006 | £162,000 | Semi Detached | Leasehold | 9, Langdale Mews, Bury, BL9 6WE |
Feb 2005 | £177,885 | Terraced | Freehold | 1, Langdale Mews, Bury, BL9 6WE |
Nov 2004 | £198,850 | Semi Detached | Leasehold | 7, Langdale Mews, Bury, BL9 6WE |
Nov 2004 | £200,650 | Semi Detached | Leasehold | 3, Langdale Mews, Bury, BL9 6WE |
Nov 2004 | £211,950 | Semi Detached | Leasehold | 5, Langdale Mews, Bury, BL9 6WE |
Aug 2004 | £129,950 | Terraced | Leasehold | 15, Langdale Mews, Bury, BL9 6WE |
Aug 2004 | £134,950 | Semi Detached | Leasehold | 11, Langdale Mews, Bury, BL9 6WE |
Aug 2004 | £134,950 | Semi Detached | Leasehold | 9, Langdale Mews, Bury, BL9 6WE |
Aug 2004 | £125,950 | Terraced | Leasehold | 17, Langdale Mews, Bury, BL9 6WE |
Aug 2004 | £129,950 | Terraced | Leasehold | 19, Langdale Mews, Bury, BL9 6WE |
Sorry, we do not have broadband speed availability data for postcode BL9 6WE.