Postcode | BT1 6GL |
Date of introduction | December - 1984 |
Date of retirement | September - 2003 |
Parish name | |
Ward name | Central |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Belfast |
Parliamentary name | Belfast South and Mid Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Belfast |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Belfast |
Census Area Statistics ward | Shaftesbury |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Belfast |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 333558 |
Northing | 0374040 |
Latitude | 54.5969467 |
Longitude | -5.9343009 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Constrained young families |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Shaftesbury 1 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT1 6GL.
Sorry, we have no records of any schools near BT1 6GL.
Sorry, we do not have property sales data for postcode BT1 6GL.
Sorry, we do not have broadband speed availability data for postcode BT1 6GL.