Postcode | BT11 8NQ |
Date of introduction | December - 1984 |
Date of retirement | July - 2006 |
Parish name | |
Ward name | Shaw's Road |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Belfast |
Parliamentary name | Belfast West |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Belfast |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Belfast |
Census Area Statistics ward | Glen Road |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Belfast |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 329225 |
Northing | 0371706 |
Latitude | 54.5771141 |
Longitude | -6.0023232 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Hard pressed rented terraces |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Glen Road 3 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT11 8NQ.
Sorry, we have no records of any schools near BT11 8NQ.
Sorry, we do not have property sales data for postcode BT11 8NQ.
Sorry, we do not have broadband speed availability data for postcode BT11 8NQ.