Postcode | BT18 9BT |
Date of introduction | June - 1998 |
Date of retirement | Jan - 2004 |
Parish name | |
Ward name | Holywood |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Ards and North Down |
Parliamentary name | North Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | South Eastern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Eastern |
Census Area Statistics ward | Holywood Demesne |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Ards and North Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 339750 |
Northing | 0379200 |
Latitude | 54.6415901 |
Longitude | -5.8361130 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Ageing city dwellers |
2011 Census Sub Group | Ageing communities and families |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Holywood Demesne |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Traditional high streets |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT18 9BT.
Sorry, we have no records of any schools near BT18 9BT.
Sorry, we do not have property sales data for postcode BT18 9BT.
Sorry, we do not have broadband speed availability data for postcode BT18 9BT.