Postcode | BT19 7PP |
Date of introduction | June - 1998 |
Date of retirement | N/A |
Parish name | |
Ward name | Bloomfield |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Ards and North Down |
Parliamentary name | North Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | South Eastern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Eastern |
Census Area Statistics ward | Bloomfield |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Ards and North Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 350615 |
Northing | 0380023 |
Latitude | 54.6458549 |
Longitude | -5.6675472 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-Pressed European Settlers |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Bloomfield 1 NorthDown |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Low density wholesale and retail |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT19 7PP.
Sorry, we have no records of any schools near BT19 7PP.
Sorry, we do not have property sales data for postcode BT19 7PP.
Sorry, we do not have broadband speed availability data for postcode BT19 7PP.