Postcode | BT21 0DE |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Warren |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Ards and North Down |
Parliamentary name | North Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | South Eastern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Eastern |
Census Area Statistics ward | Donaghadee North |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Ards and North Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 358931 |
Northing | 0380011 |
Latitude | 54.6431999 |
Longitude | -5.5388579 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing industrious workers |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Donaghadee North 1 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT21 0DE.
Sorry, we have no records of any schools near BT21 0DE.
Sorry, we do not have property sales data for postcode BT21 0DE.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 |