Postcode | BT23 6LE |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Killinchy |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Ards and North Down |
Parliamentary name | Strangford |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | South Eastern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Eastern |
Census Area Statistics ward | Killinchy |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Ards and North Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 346186 |
Northing | 0362691 |
Latitude | 54.4915848 |
Longitude | -5.7447071 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Established farming communities |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Killinchy 1 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT23 6LE.
Sorry, we have no records of any schools near BT23 6LE.
Sorry, we do not have property sales data for postcode BT23 6LE.
Sorry, we do not have broadband speed availability data for postcode BT23 6LE.