Postcode | BT24 7BL |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Kilmore |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Newry, Mourne and Down |
Parliamentary name | Strangford |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | South Eastern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Eastern |
Census Area Statistics ward | Kilmore |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Newry, Mourne and Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 336078 |
Northing | 0357898 |
Latitude | 54.4513626 |
Longitude | -5.9027839 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Detached rural retirement |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Kilmore 1 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT24 7BL.
Sorry, we have no records of any schools near BT24 7BL.
Sorry, we do not have property sales data for postcode BT24 7BL.
Sorry, we do not have broadband speed availability data for postcode BT24 7BL.