Postcode | BT25 1AU |
Date of introduction | December - 1984 |
Date of retirement | March - 2004 |
Parish name | |
Ward name | Dromore |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Armagh City, Banbridge and Craigavon |
Parliamentary name | Lagan Valley |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Southern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Dromore North |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Armagh City, Banbridge and Craigavon |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 320405 |
Northing | 0353342 |
Latitude | 54.4144096 |
Longitude | -6.1461191 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Industrious communities |
2011 Census Sub Group | Industrious transitions |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Dromore North |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT25 1AU.
Sorry, we have no records of any schools near BT25 1AU.
Sorry, we do not have property sales data for postcode BT25 1AU.
Sorry, we do not have broadband speed availability data for postcode BT25 1AU.