Postcode | BT32 3BP |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Banbridge West |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Armagh City, Banbridge and Craigavon |
Parliamentary name | Upper Bann |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Newry and Banbridge |
Primary Care Trust | Southern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Edenderry |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Armagh City, Banbridge and Craigavon |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 312199 |
Northing | 0346452 |
Latitude | 54.3544159 |
Longitude | -6.2750502 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing rural industry workers |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Edenderry |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT32 3BP.
Sorry, we have no records of any schools near BT32 3BP.
Sorry, we do not have property sales data for postcode BT32 3BP.
Sorry, we do not have broadband speed availability data for postcode BT32 3BP.