Postcode | BT33 0GZ |
Date of introduction | November - 2004 |
Date of retirement | N/A |
Parish name | |
Ward name | Donard |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Newry, Mourne and Down |
Parliamentary name | South Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Newry and Banbridge |
Primary Care Trust | South Eastern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Eastern |
Census Area Statistics ward | Donard |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Newry, Mourne and Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 337669 |
Northing | 0329892 |
Latitude | 54.1995163 |
Longitude | -5.8911810 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Ageing rural flat tenants |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Donard 1 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT33 0GZ.
Sorry, we have no records of any schools near BT33 0GZ.
Sorry, we do not have property sales data for postcode BT33 0GZ.
Sorry, we do not have broadband speed availability data for postcode BT33 0GZ.