Postcode | BT34 4FR |
Date of introduction | June - 2024 |
Date of retirement | N/A |
Parish name | |
Ward name | Binnian |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Newry, Mourne and Down |
Parliamentary name | South Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Newry and Banbridge |
Primary Care Trust | Southern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Lisnacree |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Newry, Mourne and Down |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 330753 |
Northing | 0315326 |
Latitude | 54.0705452 |
Longitude | -6.0033879 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Rural workers and families |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Kilkeel Central 2 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT34 4FR.
Sorry, we have no records of any schools near BT34 4FR.
Sorry, we do not have property sales data for postcode BT34 4FR.
Sorry, we do not have broadband speed availability data for postcode BT34 4FR.