Postcode | BT40 1AG |
Date of introduction | Jan - 1993 |
Date of retirement | December - 1998 |
Parish name | |
Ward name | Curran and Inver |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Mid and East Antrim |
Parliamentary name | East Antrim |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Northern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Northern |
Census Area Statistics ward | Harbour |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Mid and East Antrim |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 341450 |
Northing | 0402250 |
Latitude | 54.8480225 |
Longitude | -5.7986031 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Harbour |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT40 1AG.
Sorry, we have no records of any schools near BT40 1AG.
Sorry, we do not have property sales data for postcode BT40 1AG.
Sorry, we do not have broadband speed availability data for postcode BT40 1AG.