Postcode | BT47 4FE |
Date of introduction | June - 2017 |
Date of retirement | N/A |
Parish name | |
Ward name | Altahullion |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Causeway Coast and Glens |
Parliamentary name | East Londonderry |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Derry |
Primary Care Trust | Western |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Western |
Census Area Statistics ward | The Highlands |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Causeway Coast and Glens |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 268775 |
Northing | 0413652 |
Latitude | 54.9656677 |
Longitude | -6.9269772 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Rural life |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | The Highlands |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT47 4FE.
Sorry, we have no records of any schools near BT47 4FE.
Sorry, we do not have property sales data for postcode BT47 4FE.
Sorry, we do not have broadband speed availability data for postcode BT47 4FE.