Postcode | BT48 6UJ |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Brandywell |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Derry City and Strabane |
Parliamentary name | Foyle |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Derry |
Primary Care Trust | Western |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Western |
Census Area Statistics ward | Brandywell |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Derry City and Strabane |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 243030 |
Northing | 0416122 |
Latitude | 54.9907341 |
Longitude | -7.3285198 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Challenged transitionaries |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Brandywell |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT48 6UJ.
Sorry, we have no records of any schools near BT48 6UJ.
Sorry, we do not have property sales data for postcode BT48 6UJ.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 20 | 1 |