Postcode | BT49 0FP |
Date of introduction | Feb - 2019 |
Date of retirement | N/A |
Parish name | |
Ward name | Greystone |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Causeway Coast and Glens |
Parliamentary name | East Londonderry |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Derry |
Primary Care Trust | Western |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Western |
Census Area Statistics ward | Enagh |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Causeway Coast and Glens |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 268155 |
Northing | 0421756 |
Latitude | 55.0385323 |
Longitude | -6.9347281 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | Semi-detached ageing |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Enagh 1 Limavady |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT49 0FP.
Sorry, we have no records of any schools near BT49 0FP.
Sorry, we do not have property sales data for postcode BT49 0FP.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 8 | 1 |