Postcode | BT49 4SH |
Date of introduction | March - 2005 |
Date of retirement | N/A |
Parish name | |
Ward name | Roeside |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Causeway Coast and Glens |
Parliamentary name | East Londonderry |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Derry |
Primary Care Trust | Western |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Western |
Census Area Statistics ward | Roeside |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Causeway Coast and Glens |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 267216 |
Northing | 0423186 |
Latitude | 55.0515022 |
Longitude | -6.9490752 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Outer city hardship |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Roeside |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT49 4SH.
Sorry, we have no records of any schools near BT49 4SH.
Sorry, we do not have property sales data for postcode BT49 4SH.
Sorry, we do not have broadband speed availability data for postcode BT49 4SH.