Postcode | BT52 1AS |
Date of introduction | December - 1984 |
Date of retirement | June - 1997 |
Parish name | |
Ward name | Mountsandel |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Causeway Coast and Glens |
Parliamentary name | East Londonderry |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Coleraine |
Primary Care Trust | Northern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Northern |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Causeway Coast and Glens |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 284880 |
Northing | 0432440 |
Latitude | 55.1319046 |
Longitude | -6.6700182 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Transitional Eastern European neighbourhood |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Central Coleraine |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Traditional high streets |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT52 1AS.
Sorry, we have no records of any schools near BT52 1AS.
Sorry, we do not have property sales data for postcode BT52 1AS.
Sorry, we do not have broadband speed availability data for postcode BT52 1AS.