Postcode | BT61 9EY |
Date of introduction | December - 1995 |
Date of retirement | N/A |
Parish name | |
Ward name | The Mall |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Armagh City, Banbridge and Craigavon |
Parliamentary name | Newry and Armagh |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Craigavon |
Primary Care Trust | Southern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Observatory |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Armagh City, Banbridge and Craigavon |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 289549 |
Northing | 0346214 |
Latitude | 54.3567543 |
Longitude | -6.6233678 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Ageing in suburbia |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Observatory |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT61 9EY.
Sorry, we have no records of any schools near BT61 9EY.
Sorry, we do not have property sales data for postcode BT61 9EY.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 10 | 3 |