Postcode | BT64 3AD |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Craigavon Centre |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Armagh City, Banbridge and Craigavon |
Parliamentary name | Upper Bann |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Craigavon |
Primary Care Trust | Southern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Kernan |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Armagh City, Banbridge and Craigavon |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 303941 |
Northing | 0356940 |
Latitude | 54.4503441 |
Longitude | -6.3983388 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | Multi-ethnic suburbia |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Kernan 2 |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT64 3AD.
Sorry, we have no records of any schools near BT64 3AD.
Sorry, we do not have property sales data for postcode BT64 3AD.
Sorry, we do not have broadband speed availability data for postcode BT64 3AD.