Postcode | BT7 1AW |
Date of introduction | August - 1993 |
Date of retirement | December - 1994 |
Parish name | |
Ward name | Central |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Belfast |
Parliamentary name | Belfast South and Mid Down |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Belfast |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Belfast |
Census Area Statistics ward | Shaftesbury |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Belfast |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 333769 |
Northing | 0373388 |
Latitude | 54.5910378 |
Longitude | -5.9313359 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Students around campus |
2011 Census Sub Group | Students and professionals |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Shaftesbury 2 |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT7 1AW.
Sorry, we have no records of any schools near BT7 1AW.
Sorry, we do not have property sales data for postcode BT7 1AW.
Sorry, we do not have broadband speed availability data for postcode BT7 1AW.