Postcode | BT71 4RW |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Coalisland South |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Mid Ulster |
Parliamentary name | Mid Ulster |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dungannon |
Primary Care Trust | Southern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Coalisland South |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Mid Ulster |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 283904 |
Northing | 0366240 |
Latitude | 54.5375671 |
Longitude | -6.7045031 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-Pressed European Settlers |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Coalisland South |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT71 4RW.
Sorry, we have no records of any schools near BT71 4RW.
Sorry, we do not have property sales data for postcode BT71 4RW.
Sorry, we do not have broadband speed availability data for postcode BT71 4RW.