Postcode | BT71 4TR |
Date of introduction | December - 2001 |
Date of retirement | N/A |
Parish name | |
Ward name | Coalisland South |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Mid Ulster |
Parliamentary name | Mid Ulster |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dungannon |
Primary Care Trust | Southern |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Coalisland North |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Mid Ulster |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 285927 |
Northing | 0365877 |
Latitude | 54.5339699 |
Longitude | -6.6733642 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Renting rural retirement |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Coalisland North |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT71 4TR.
Sorry, we have no records of any schools near BT71 4TR.
Sorry, we do not have property sales data for postcode BT71 4TR.
Sorry, we do not have broadband speed availability data for postcode BT71 4TR.