Postcode | BT76 0AU |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Augher and Clogher |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Mid Ulster |
Parliamentary name | Fermanagh and South Tyrone |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Dungannon |
Primary Care Trust | Southern |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Southern |
Census Area Statistics ward | Augher |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Mid Ulster |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 255431 |
Northing | 0354108 |
Latitude | 54.4325066 |
Longitude | -7.1465912 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing rural industry workers |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Augher |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT76 0AU.
Sorry, we have no records of any schools near BT76 0AU.
Sorry, we do not have property sales data for postcode BT76 0AU.
Sorry, we do not have broadband speed availability data for postcode BT76 0AU.