Postcode | BT82 8BH |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Strabane North |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Derry City and Strabane |
Parliamentary name | West Tyrone |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Omagh and Strabane |
Primary Care Trust | Western |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Western |
Census Area Statistics ward | North |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Derry City and Strabane |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 234568 |
Northing | 0397678 |
Latitude | 54.8257256 |
Longitude | -7.4629211 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | North |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Market squares |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT82 8BH.
Sorry, we have no records of any schools near BT82 8BH.
Sorry, we do not have property sales data for postcode BT82 8BH.
Sorry, we do not have broadband speed availability data for postcode BT82 8BH.