Postcode | CW10 0RH |
Date of introduction | Jan - 1991 |
Date of retirement | N/A |
Parish name | |
Ward name | Middlewich |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Cheshire East |
Parliamentary name | Mid Cheshire |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Crewe |
Primary Care Trust | Central and Eastern Cheshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Cheshire and Warrington |
Police Force Area | Cheshire |
Cancer Alliance | Cheshire and Merseyside |
Integrated Care Board | NHS Cheshire and Merseyside Integrated Care Board |
Sub ICB | NHS Cheshire and Merseyside ICB - 27D |
Census Area Statistics ward | Middlewich Cledford |
2005 ‘Statistical’ ward | Middlewich Cledford |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Cheshire |
International Territorial Level 3 | Cheshire East |
Local Learning and Skills Council | Cheshire and Warrington |
National Park Name | England (non-National Park) |
Easting | 370905 |
Northing | 0364413 |
Latitude | 53.1760368 |
Longitude | -2.4367549 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Cheshire East 025 |
2011 Census LSOA | Cheshire East 025C |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Dec 2024 | Cheshire Constabulary | On or near Britannia Drive | Violence and sexual offences | Unable to prosecute suspect |
Dec 2024 | Cheshire Constabulary | On or near Britannia Drive | Violence and sexual offences | Under investigation |
Dec 2024 | Cheshire Constabulary | On or near Milton Close | Anti-social behaviour | |
Nov 2024 | Cheshire Constabulary | On or near Coppice Drive | Violence and sexual offences | Local resolution |
Nov 2024 | Cheshire Constabulary | On or near Cledford Crescent | Violence and sexual offences | Under investigation |
Nov 2024 | Cheshire Constabulary | On or near Kingswood Crescent | Public order | Investigation complete; no suspect identified |
Oct 2024 | Cheshire Constabulary | On or near Cross Lane | Other crime | Under investigation |
Oct 2024 | Cheshire Constabulary | On or near Hutchins' Close | Other crime | Under investigation |
Oct 2024 | Cheshire Constabulary | On or near Coppice Drive | Violence and sexual offences | Under investigation |
Oct 2024 | Cheshire Constabulary | On or near Coppice Drive | Violence and sexual offences | Under investigation |
Sep 2024 | Cheshire Constabulary | On or near Cross Lane | Anti-social behaviour | |
Jul 2024 | Cheshire Constabulary | On or near Shelley Close | Anti-social behaviour | |
Jun 2024 | Cheshire Constabulary | On or near Kingswood Crescent | Anti-social behaviour | |
Apr 2024 | Cheshire Constabulary | On or near Britannia Drive | Anti-social behaviour | |
Feb 2024 | Cheshire Constabulary | On or near A533 | Anti-social behaviour | |
Jul 2023 | Cheshire Constabulary | On or near Milton Close | Anti-social behaviour | |
Apr 2023 | Cheshire Constabulary | On or near Britannia Drive | Anti-social behaviour | |
Nov 2022 | Cheshire Constabulary | On or near Britannia Drive | Anti-social behaviour | |
Sep 2022 | Cheshire Constabulary | On or near Chesterton Close | Anti-social behaviour | |
Sep 2022 | Cheshire Constabulary | On or near Shelley Close | Anti-social behaviour | |
Aug 2022 | Cheshire Constabulary | On or near Britannia Drive | Anti-social behaviour | |
Aug 2022 | Cheshire Constabulary | On or near Britannia Drive | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near Fernleigh Close | Anti-social behaviour | |
Jul 2022 | Cheshire Constabulary | On or near Warmingham Lane | Anti-social behaviour | |
Jun 2022 | Cheshire Constabulary | On or near Supermarket | Anti-social behaviour | |
Mar 2022 | Cheshire Constabulary | On or near Supermarket | Anti-social behaviour | |
Feb 2022 | Cheshire Constabulary | On or near Venables Way | Anti-social behaviour | |
Jan 2022 | Cheshire Constabulary | On or near Fernleigh Close | Anti-social behaviour |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2023 | £210,000 | Semi Detached | Freehold | 8, Milton Close, Middlewich, CW10 0RH |
Apr 2023 | £175,000 | Semi Detached | Freehold | 10, Milton Close, Middlewich, CW10 0RH |
Oct 2020 | £165,000 | Semi Detached | Freehold | 5, Milton Close, Middlewich, CW10 0RH |
Sep 2018 | £176,000 | Semi Detached | Freehold | 4, Milton Close, Middlewich, CW10 0RH |
Jun 2018 | £170,000 | Semi Detached | Freehold | 6, Milton Close, Middlewich, CW10 0RH |
Oct 2017 | £150,000 | Semi Detached | Freehold | 5, Milton Close, Middlewich, CW10 0RH |
Jan 2016 | £120,000 | Semi Detached | Freehold | 10, Milton Close, Middlewich, CW10 0RH |
Dec 2015 | £118,000 | Semi Detached | Freehold | 10, Milton Close, Middlewich, CW10 0RH |
Sep 2012 | £123,000 | Semi Detached | Freehold | 5, Milton Close, Middlewich, CW10 0RH |
Jul 2010 | £120,000 | Semi Detached | Freehold | 10, Milton Close, Middlewich, CW10 0RH |
Jun 2007 | £155,500 | Semi Detached | Freehold | 8, Milton Close, Middlewich, CW10 0RH |
Jun 2007 | £162,000 | Semi Detached | Freehold | 6, Milton Close, Middlewich, CW10 0RH |
Apr 2007 | £163,000 | Semi Detached | Freehold | 4, Milton Close, Middlewich, CW10 0RH |
Aug 2006 | £147,000 | Semi Detached | Freehold | 1, Milton Close, Middlewich, CW10 0RH |
Dec 2004 | £165,000 | Semi Detached | Freehold | 9, Milton Close, Middlewich, CW10 0RH |
Nov 2003 | £112,000 | Semi Detached | Freehold | 1, Milton Close, Middlewich, CW10 0RH |
Feb 2002 | £87,500 | Semi Detached | Freehold | 7, Milton Close, Middlewich, CW10 0RH |
Dec 2001 | £74,000 | Semi Detached | Freehold | 1, Milton Close, Middlewich, CW10 0RH |
Aug 2001 | £83,000 | Semi Detached | Freehold | 7, Milton Close, Middlewich, CW10 0RH |
Nov 2000 | £80,500 | Semi Detached | Freehold | 7, Milton Close, Middlewich, CW10 0RH |
Oct 2000 | £78,950 | Semi Detached | Freehold | 6, Milton Close, Middlewich, CW10 0RH |
Jul 2000 | £60,000 | Semi Detached | Freehold | 10, Milton Close, Middlewich, CW10 0RH |
Jul 1999 | £66,500 | Semi Detached | Freehold | 7, Milton Close, Middlewich, CW10 0RH |
Mar 1999 | £59,950 | Semi Detached | Freehold | 6, Milton Close, Middlewich, CW10 0RH |
Jun 1998 | £59,000 | Semi Detached | Freehold | 1, Milton Close, Middlewich, CW10 0RH |
Feb 1998 | £60,000 | Semi Detached | Freehold | 6, Milton Close, Middlewich, CW10 0RH |
Jul 1995 | £60,000 | Semi Detached | Freehold | 9, Milton Close, Middlewich, CW10 0RH |
Jan 1995 | £67,995 | Semi Detached | Freehold | 9, Milton Close, Middlewich, CW10 0RH |
Sorry, we do not have broadband speed availability data for postcode CW10 0RH.